Global supplier of 72.5kV-550kV GIS tank-type surge arresters, SF6 gas insulated compact design, 10kA/20kA nominal discharge current, high energy capability. GB/T 11032 & IEC 60099-4 compliant, exported to over 80 countries.
Nanyang Jinguan Electric Global Supply
Nanyang Jinguan Electric Co., Ltd. specializes in supplying full range of GIS tank-type metal oxide surge arresters (SF6 enclosed gapless type) worldwide, voltage coverage 72.5kV-550kV, for gas-insulated metal-enclosed switchgear (GIS) to protect insulation from overvoltage damage. Offers various wiring options (top, side, bottom outlets) and structural forms (single-phase per tank, three-phase shared tank). Optional RS485 communication interface for remote monitoring, data transmission, storage, editing, and printing with host computer, enabling unattended operation.
| System Max Operating Voltage (kV) | Model | Rated Voltage (kV) | Nominal Discharge Current (8/20μs) (kA) | Continuous Operating Voltage (kV) | Residual Voltage 8/20μs at 10kA (kV) | Steep Impulse Residual Voltage 1/5μs at 10kA (kV) | Switching Impulse Residual Voltage 30/60μs (kV) | Power Frequency Reference Voltage (kV) | Line Discharge Level | Partial Discharge (pC) | High Current Impulse Tolerance (kA) | Rated Frequency (Hz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.5 | Y10WF-90/235S | 90 | 10 | 72.5 | 224 | 258 | 190 | 90 | 2/3 | ≤5 | 100 | 50 |
| 126 | Y10WF-96/250S | 96 | 10 | 75 | 232 | 261 | 198 | 96 | 2/3 | ≤5 | 100 | 50 |
| 145 | Y10WF-100/260S | 100 | 10 | 78 | 260 | 291 | 221 | 100 | 2/3 | ≤5 | 100 | 50 |
| 145 | Y10WF-102/266S | 102 | 10 | 79.6 | 266 | 297 | 226 | 102 | 2/3 | ≤5 | 100 | 50 |
| 145 | Y10WF-108/281S | 108 | 10 | 84 | 281 | 314 | 239 | 108 | 2/3 | ≤5 | 100 | 50 |
| 145 | Y10WF-126/328S | 126 | 10 | 100 | 328 | 367 | 279 | 126 | 2/3 | ≤5 | 100 | 50 |
| 252 | Y10WF-192/500 | 192 | 10 | 150 | 500 | 560 | 426 | 192 | 2/3 | ≤5 | 100 | 50 |
| 252 | Y10WF-200/520 | 200 | 10 | 156 | 520 | 582 | 442 | 200 | 2/3 | ≤5 | 100 | 50 |
| 252 | Y10WF-204/532 | 204 | 10 | 159 | 532 | 594 | 452 | 204 | 2/3 | ≤5 | 100 | 50 |
| 252 | Y10WF-216/562 | 216 | 10 | 168.5 | 562 | 630 | 478 | 216 | 2/3 | ≤5 | 100 | 50 |
| 550 | Y20WF-420/1046 | 420 | 20 | 318 | 1046 | 1170 | 858 | 420 | 2/3 | ≤5 | 100 | 50 |
| 550 | Y20WF-444/1106 | 444 | 20 | 324 | 1106 | 1238 | 907 | 444 | 2/3 | ≤5 | 100 | 50 |
Multiple Wiring Options: Top, side, bottom outlets for flexible GIS integration.
Diverse Structures: Single-phase per tank or three-phase shared tank for space savings.
Remote Monitoring: Optional RS485 interface for data transmission, storage, editing, and printing with host computer.
High Reliability: SF6 gas insulation, low partial discharge, suitable for high-voltage GIS equipment.
Overvoltage protection for 66kV-500kV gas-insulated metal-enclosed switchgear (GIS).
Widely used in substations, urban grids, wind farms, and UHV projects.
All products are type-tested by KEMA, CEPRI, STL and other international laboratories and fully compliant with the latest GB/T 11032, IEC 60099-4 standards. Complete test reports and export documentation available.
Contact Us
Company:Nanyang Jinguan Electric Co., Ltd. Email:[email protected] Tel / WhatsApp:+86-130-3760-0603 Address:Wolong District, Nanyang City, Henan Province, China
Worldwide inquiries, samples and OEM/ODM cooperation are warmly welcomed!
Contact: Mr. Ma
Phone: +8613037600603
Tel: +8613037600603
Email: [email protected]
Add: Industrial Zone, Wolong District, Nanyang, Henan, China 473000